Description
Carbon fiber sheet has extremely high strength, light weight, with shiny and clear appearance, widely used for model helicopter parts and hobby market. Customized thicknesses and sizes are available.
We supply full size to pre-cut panel, as well as CNC machined parts to your specification.
Size:Thickness*width*length(mm), all size can be customized
0.5*500*500 | 0.5*500*600 | 0.5*500*1000 | 0.5*600*1000 | 0.5*1000*1200 | 0.5*1500*2500 |
0.8*500*500 | 0.8*500*600 | 0.8*500*1000 | 0.8*600*1000 | 0.8*1000*1200 | 0.8*1500*2500 |
1.0*500*500 | 1.0*500*600 | 1.0*500*1000 | 1.0*600*1000 | 1.0*1000*1200 | 1.0*1500*2500 |
1.2*500*500 | 1.2*500*600 | 1.2*500*1000 | 1.2*600*1000 | 1.2*1000*1200 | 1.2*1500*2500 |
1.5*500*500 | 1.5*500*500 | 1.5*500*1000 | 1.5*600*1000 | 1.5*1000*1200 | 1.5*1500*2500 |
2.0*500*500 | 2.0*500*600 | 2.0*500*1000 | 2.0*600*1000 | 2.0*1000*1200 | 2.0*1500*2500 |
2.5*500*500 | 2.0*500*600 | 2.5*500*1000 | 2.5*600*1000 | 2.5*1000*1200 | 2.5*1500*2500 |
3.0*500*500 | 3.0*500*600 | 3.0*500*1000 | 3.0*600*1000 | 3.0*1000*1200 | 3.0*1500*2500 |
3.5*500*500 | 3.5*500*600 | 3.5*500*1000 | 3.5*600*1000 | 3.5*1000*1200 | 3.5*1500*2500 |
4.0*500*500 | 4.0*500*600 | 4.0*500*1000 | 4.0*600*1000 | 4.0*1000*1200 | 4.0*1500*2500 |
5.0*500*500 | 5.0*500*600 | 5.0*500*1000 | 5.0*600*1000 | 5.0*1000*1200 | 5.0*1500*2500 |
6.0*500*500 | 6.0*500*600 | 6.0*500*1000 | 6.0*600*1000 | 6.0*1000*1200 | 6.0*1500*2500 |
8.0*500*500 | 8.0*500*600 | 8.0*500*1000 | 8.0*600*1000 | 8.0*1000*1200 | 8.0*1500*2500 |
12.0*500*500 | 12.0*500*600 | 12.0*500*1000 | 12.0*600*1000 | 12.0*1000*1200 | 12.0*1500*2500 |
Feature
1.High strength/Light weight.
|
||||
2.Less Density
|
||||
3.High pressure resistance /Abrasion-Resistant
|
||||
4.Good chemical resistance/Good heat resistance.
|
||||
5.Fatigue resistance
|
Reviews
There are no reviews yet.